Not all day trips are equal in driving time. Some fit into half a day, others take thirteen hours. Here is the table, with distance and duration.
| Day trips | Distance | Driving time | Sedan 1–4 passengers |
|---|---|---|---|
| Auvers-sur-Oise, in Van Gogh's footsteps | 90 km | 5 h | 247 € |
| Giverny, Monet's house and gardens | 160 km | 6 h | 431 € |
| Versailles and the Trianon | 50 km | 6 h | 142 € |
| Chartres and its cathedral | 200 km | 7 h | 536 € |
| Champagne: Reims and Epernay | 320 km | 10 h | 852 € |
| Honfleur, Deauville and the Cote Fleurie | 400 km | 10 h | 1 062 € |
| D-Day Landing Beaches, Normandy | 620 km | 12 h | 1 641 € |
| Loire Valley Chateaux | 520 km | 12 h | 1 378 € |
| Mont-Saint-Michel | 700 km | 13 h | 1 851 € |
| Bruges, Belgium | 620 km | 13 h | 1 641 € |
